Tel   +86-773-5800170

 Fax  +86-773-5800171
Mobile  13307732020

给我留言  

E-mail : go-china@hotmail.com

Recommend Routes
Coming Guilin
Train timetable of GuiLin

Recommend Routes

 

Search for a Hotel

Search  Region
Star rating         
Price range        

Help & FAQ

·Guilin Bus Routes
·
Flight timetable of GuiLin
·
Guilin Long Distance Coaches
·
Coming and Going Guilin
·
Information  Reservation
·
Meet your guide
·
How to make a reservation?
·
Payment Guide
·
What to buy in GuiLin?
·What to do in Yanshuo?
·Guilin Shopping Notice
·Currency Converter in China
·GuiLin of China`s guide
·Festivals and Customs
·Guilin Landscape painting
·Guangxi Tour map
·Guilin travel map

Tourist Destinations of China

Li River
Yuzi Paradise
Impression Liusanjie
Yangshuo West Street
Xingpin old town
Yaoshan Mountain 
Two Rivers and Four Lakes
Dreamlike Lijiang 
Silver Cave
Crown Cave
Dragon Back terrace
Chengyan wind-rain bridge
Longshen Dong village
Ling  Canal

Recommend discount hotel

Guilin Lijiang Waterfall Hotel
Guilin Yuzi Paradise Hotel
Guilin Bravo hotel
Guilin Plaza Hotel
Guilin EVA Inn
Guilin Hotel Grand 0773
Guilin City Garden Hotel
Guilin jingtong Hotel
Yangshuo New Street  Hotel
Yangshuo Chinatown Hotel
Yangshuo Green Lotus Hotel
Yangshuo Imperial City Hotel
Yangshuo Lisa Hotel
Yangshuo Yu Lan Ge Hotel
Yangshuo Furong Hotel
Longsheng hot spring hotel

Site:Home>China Guilin Tour>

To Guilin all Train ticket price

Welcome to China Guilin

ticket price                      PageNo. 2 

Train# Leaves KM Hardseat Hard bed Soft bed
UP MID DOW UP DOW
T40/37 shenzhen       213      
T6 Beijing West 2135 238 401 416 430 631 658
K22 baoding 1989 226 383 395 409 600 627
K158 dingzhou 1929 219 372 385 399 587 613
  shijiazhuang 1852 215 365 377 390 574 600
  yantai 1745 203 345 357 369 544 568
  handan 1693 200 339 351 363 532 554
K22 anyang 1633 194 330 341 353 517 539
K22 weihui 1551 191 324 335 345 506 529
  xinxiang 1526 182 312 323 333 490 511
  zhenzhou 1446 175 298 308 319 466 486
K22 xuchang 1360 170 290 330 309 440 458
  luohe 1306 165 282 291 301 440 458
  zhumadian 1240 154 263 272 281 411 429
  xinyang 1144 143 246 254 263 383 400
K158 xiaogan 1000 130 224 232 239 350 365
  hankou 930 120 208 216 222 325 338
  wuchang 910 120 208 216 222 325 338
K158 xianling 854 113 195 201 209 302 316
  yueyang 695 94 164 169 175 252 264
  changsha 548 76 134 139 143 206 215
  zhuzhou 496 73 130 133 137 198 205
  hengyang 362 54 100 105 108 153 159
K158 cudong 299 44          
  yongzhou 226 38 84 89 92 126 132
  dongan 187 29 75 80 83 114 120
  quanzhou 123 20 66 71 74 100 106
K22 xinan 63 13 59 64 67 88 94
 
Train# Leaves KM Hardseat Hard bed Soft bed
UP MID DOW UP DOW
K182 shanghai 1651 194 330 341 353 517 539
  jiaxin 1541 182 312 323 333 490 511
  hangzhou 1450 175 298 308 319 266 486
  zhuji 1365 170 290 300 309 452 473
  yiwu 1311 165 282 291 301 440 458
  jinhua 1259 158 270 281 290 424 442
  quzhou 1177 150 256 265 274 400 417
  shangrao 1056 137 234 242 249 362 379
  yingtan 950 125 216 224 231 337 352
  xiangtang 835 113 195 201 209 302 316
  xinyu 703 99 172 177 183 264 276
  yichun 644 92 159 165 170 244 254
  pingxiang 578 79 140 145 149 215 224
  lijin 538 76 134 139 143 206 215
  zhuzhou 496 73 130 133 173 198 205
  hengyang 362 54 100 105 108 153 159
  qudong 299 44          
  yongzhou 221 38          
  dongan 187 29          
  quanzhou 123 20          
  xingan 63 13          
                 
K36/7 guangzhou 883 116 201 207 215 313 326
  shaoguan 662 92 159 165 170 224 254
  binzhou 509 73 130 133 137 198 205
  hengyang 362 54 101 106 109 156 162
  quzhou 299 44          
  yongan 221 38          
  dongan 187 29          
 
Train# Leaves KM Hardseat Hard bed Soft bed
UP MID DOW UP DOW
1380 wuxi 1777 179 321 333 345 520  
  shuzhou 1735 179 321 333 345 520  
  shanghai 1651 171 307 318 330 494  
  jiaxin 1541 161 291 302 312 469  
  hangzhou 1450 154 277 287 298 445  
  zhuji 1365 150 270 280 289 432  
  yiwu 1311 145 262 271 281 420  
  jinhuaxi 1259 140 252 263 272 406  
  quzhou 1177 132 238 247 256 382  
  yushan 1096 123 223 231 240 357  
  sangrao 1056 120 217 225 232 345  
  yingtan 950 110 201 209 216 322  
  dongxiang 908 106 194 202 208 311  
  xiangtang 835 99 181 187 195 288  
  xinyu 703 87 160 165 171 252  
  yichun 644 81 148 154 159 233  
  pinxiang 578 70 131 136 140 206  
  liling 538 37 125 130 134 197  
  zhuzhou 496 64 121 124 128 189  
  henyang 362 48 94 99 102 147  
  qudong 299 39          
  yongzhou 221 33          
                 
K36/7 shenzhen 1030   217 225 232 345 362
  guangzhou 883   187 193 201 299 312
  shaoguan 662   148 154 159 233 243
  hengyang 362   94 99 102 147 153
  yongzhou 226   79 84 87 121 127
  binzhou 123   64 69 72 89 95
 
Train# Leaves KM Hardseat Hard bed Soft bed
UP MID DOW UP DOW
1562 wuchang 910 109 194 202 208 311 324
  xiaoling 854 99 181 187 195 288 302
  puxin 786 94 173 179 185 274 286
  yueyang 695 83 153 158 164 241 253
  changsha 548 67 125 130 134 197 206
  zhuzhou 496 64 121 124 128 189 198
  hengyang 362 48 95 100 103 150 156
  qudong 299 39          
  yongzhou 226 33          
  dongan 187 26          

       
 

 Guilin hotel and itinerary

Guilin hotel            · Guilin 5 star hotel         
                                    
· Guilin 4 star hotel              · Guilin 3 star hotel            · Guilin 2 star hotel
Yangshuo hotel    · Yangshuo 5 star hotel      · Yangshuo 4 star hotel  
                                    
· Yangshuo 3 star hotel       · Yangshuo 2 star hotel
Longsheng hotel  · Longsheng 4 star hotel    · Longsheng guesthouse / inn
Sanya hotel         · Sanya 5 star hotel               · Sanya 4 star hotel  


Guilin One day tour     Guilin 2  day tour   Guilin 3 day tour  Guilin 5 day tour  
Guilin 6 day tour        Guilin golf  tour           Yangshuo Climbing tour

Search for a Hotelel> Region